Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
facility
facility
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. THE CHOSEN DATA HUB helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with THE CHOSEN DATA HUB . Bring the THE CHOSEN DATA HUB 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
0.0TB ₦0.0 No calid
0.0TB ₦0.0 Not valid
0.0TB ₦0.0 Not valid
20.0MB ₦6.67 1 month (CG2 - 20MB)
25.0MB ₦8.0 1 month (CG2 - 25MB)
50.0MB ₦14.0 1 month (CG1- 50MB)
50.0MB ₦15.33 30 days
100.0MB ₦27.33 1 month (CG2 - 100MB)
150.0MB ₦40.0 1 month (CG1 - 150MB)
150.0MB ₦40.67 1 month (CG2 - 150MB)
250.0MB ₦66.67 1 month (CG2 - 250MB)
250.0MB ₦66.67 1 month (CG1 - 250MB)
300.0MB ₦79.33 1 month (CG2 - 300MB)
500.0MB ₦122.5 30days
500.0MB ₦130.0 30 days
500.0MB ₦130.67 1 month  (CG2 - 500MB)
500.0MB ₦132.0 1 month  (CG1 - 500MB)
1.0GB ₦245.0 30days
1.0GB ₦260.0 30 days
1.0GB ₦260.0 1 month (CG2 - 1000MB)
1.0GB ₦264.0 1 month (CG1 - 1024MB)
1.5GB ₦390.0 1 month (CG2 - 1500MB)
2.0GB ₦490.0 30days
2.0GB ₦520.0 30 days
2.0GB ₦520.0 1 month (CG2 - 2000MB)
2.0GB ₦528.0 1 month (CG1 - 2048MB)
2.5GB ₦650.0 30 days
3.0GB ₦735.0 30days
3.0GB ₦780.0 1 month (CG2 - 3000MB)
3.0GB ₦780.0 30 days
3.0GB ₦792.0 1 month (CG1 - 3072MB)
3.6GB ₦936.0 30 days
4.0GB ₦1040.0 1 month (CG2 - 4000MB)
4.5GB ₦1170.0 1 month (CG2 - 4500MB)
5.0GB ₦1225.0 30days
5.0GB ₦1300.0 30 days
5.0GB ₦1300.0 1 month (CG2 - 5000MB)
5.0GB ₦1320.67 1 month (CG1 - 5120MB)
6.0GB ₦1560.0 1 month (CG2 - 6000MB)
7.0GB ₦1820.0 1 month (CG2 - 7000MB)
8.0GB ₦2080.0 1 month (CG2 - 8000MB)
9.0GB ₦2340.0 1 month (CG2 - 9000MB)
10.0GB ₦2600.0 30 days
10.0GB ₦2600.0 1 month (CG2 - 10000MB)
10.0GB ₦2640.67 1 month (CG1 - 10240MB)
12.0GB ₦3169.33 1 month(CG1 - 12288MB)
15.0GB ₦3900.0 1 month (CG2 - 15000MB)
15.0GB ₦3961.33 1 month (CG1 - 15360MB)
20.0GB ₦5200.0 1 month (CG2 - 20000MB)
20.0GB ₦5282.0 1 month (CG1 - 20480MB)
25.0GB ₦6500.0 1 month (CG2 - 25000MB)
25.0GB ₦6602.67 1 month(CG1 - 25600MB)
30.0GB ₦7800.0 1 month (CG2 - 30000MB)
30.0GB ₦7922.67 1 month (CG1 - 30720MB)
40.0GB ₦10400.0 1 month (CG - 40GB)
40.0GB ₦10564.0 1 month (CG1 - 40960MB)
40.0GB ₦11223.19 1 month (CG1 - 40960MB)
50.0GB ₦13204.67 1 month (CG1 - 51200MB)
60.0GB ₦15846.0 1 month (CG1 - 61440MB)
70.0GB ₦18486.67 1 month (CG1 - 71680MB)
75.0GB ₦19807.33 1 month (CG1 - 76800MB)
80.0GB ₦20800.0 1 month (CG - 80000MB)
80.0GB ₦21127.33 1 month (CG1 - 81920MB)
90.0GB ₦23768.67 1 month (CG1 - 92160MB)
100.0GB ₦26409.33 1 month (CG1 - 102400MB)
Order now Order now
AIRTEL DATA
100.0MB ₦27.8 7 days (CG - 100MB)
300.0MB ₦82.81 7 days (CG - 300MB)
500.0MB ₦137.76 1 month (CG - 500MB)
1.0GB ₦275.02 1 month (CG - 1GB)
2.0GB ₦550.03 1 month (CG - 2GB)
5.0GB ₦1375.08 1 month (CG - 5GB)
10.0GB ₦2750.17 1 month  (CG - 10GB)
15.0GB ₦4125.25 1 month (CG - 15GB)
20.0GB ₦5500.33 1 month (CG - 20GB)
1.0TB ₦418207.3 5 days
5.0TB ₦2091036.5 5 days
Order now
GLO DATA
0.0TB ₦0.0 30days
200.0MB ₦67.7 14 days  (CG - 200MB)
500.0MB ₦135.98 14 days
1.0GB ₦270.8 1 month (CG - 1024MB)
2.0GB ₦541.59 1 month (CG - 2048MB)
3.0GB ₦812.39 1 month (CG - 3072MB)
5.0GB ₦1353.96 1 month (CG - 5120MB)
10.0GB ₦2707.97 1 month (CG - 10240MB)
Order now
9MOBILE DATA
1.0MB ₦13.39 30 days
100.0MB ₦21.75 30 days
25.0MB ₦48.52 30 days
300.0MB ₦64.45 30 days
500.0MB ₦95.59 30 days
1.0GB ₦191.19 30 days
1.5GB ₦286.79 30 days
2.0GB ₦382.37 30 days
3.0GB ₦573.56 30 days
4.0GB ₦764.75 30 days
4.5GB ₦860.34 30 days
5.0GB ₦955.94 30 days
4.0GB ₦1085.02 30days (CG1)
7.5GB ₦1433.91 30 days
10.0GB ₦1911.87 30 days
11.0GB ₦2103.06 30 days
15.0GB ₦2867.81 30 days
20.0GB ₦3823.75 30 days
25.0GB ₦4779.69 30 days
30.0GB ₦5735.62 30 days
40.0GB ₦7647.5 30 days
0.0TB ₦127500.0 Not valid
4.0TB ₦785400.0 5 days
5.0TB ₦978562.5 5 days
Order now

Users Testimonials

Checokut these feedbacks from some of our satisfied customers